API Documentation
Welcome to the Total Human Design API documentation. Our API provides programmatic access to Human Design chart calculations, Western astrology, planetary transits, an AI-powered knowledge engine, and an MCP server for AI agent integrations.
What's Available
| Category | Description | Endpoints |
|---|---|---|
| Human Design | Chart calculations with full planetary positions, gates, channels, centers, type, authority, profile, PHS, and Variable. Includes composite charts and astrology. | 8 endpoints |
| Transits | Moon range, all-planet transits, full transit charts, transit periods, retrograde periods, and planetary returns | 6 endpoints |
| Multi-Chart | Batch chart generation — up to 10 charts in a single request | 1 endpoint |
| SAGE API | AI-mediated knowledge engine with 23,000+ Human Design and astrology nodes | 1 endpoint |
| MCP Server | Model Context Protocol server for AI agent integrations — 4 tools, 2 resources | 1 endpoint |
Quick Links
- Quickstart — Make your first API call in 3 minutes
- Authentication — API key setup and product access
- Human Design Chart — The main chart endpoint
- MCP Quickstart — Connect your AI agent to THD
- Endpoint Access by Plan — Which endpoints are available on each tier
- Rate Limits — Request limits and unit billing
- Error Codes — Standard error response format
