Transits API
Track planetary movements through the Human Design gates over time. Transit endpoints provide real-time and historical gate activations for all 13 Human Design planets.
Endpoints
| Endpoint | Description |
|---|---|
| Moon Range | Moon gate/line positions over a date range with zodiac and phase data |
| All Planets | All 13 HD planets with configurable granularity (daily/hourly/minute) |
| Transit Charts | Full HD chart snapshots per time point |
| Transit Periods | Gate entry/exit events at minute precision |
| Retrograde Periods | Retrograde station dates computed via binary search |
All transit endpoints require the Advanced Chart API product.
Usage-based billing
Transit endpoints consume units from your monthly quota based on the time range and granularity requested:
| Granularity | Units per Day | Example |
|---|---|---|
daily | 1 | 30-day range = 30 units |
hourly | 24 | 7-day range = 168 units |
minute | 1,440 | 1-day range = 1,440 units |
The response includes a unitsConsumed field so you can track your usage. Check your remaining quota on the Rate Limits page.
Common parameters
Most transit endpoints share these query parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
startDate | string | Yes | Start date in YYYY-MM-DD format |
endDate | string | Yes | End date in YYYY-MM-DD format |
granularity | string | No | daily (default), hourly, or minute |
